13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
SEE ALL PHOTOS
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
13417 Highway 144 Unit: 5
Sold

13417 Highway 144 Unit: 5

13417 Highway 144 Unit: 5, Fort Morgan, CO 80701

$790,000
Sold off market. Input for comps purposes only - call listing agent Elise LoSasso with all questions or concerns. Arms length transaction.

6
beds

5
baths

6,056 Sq.Ft. LIVING AREA

2.18 Acres lot

Elise LoSasso

Elise LoSasso

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms5
  • full bathroom1
  • three quarter bathrooms3
  • half bathroom1
  • Flooring Carpet, Tile, Wood
  • Fireplace Insert, Living Room
  • APPLIANCES Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer
  • other interior Features Eat-in Kitchen, Five Piece Bathroom, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area6,056 Sq.Ft.
  • Lot Area2.18 Acres
  • MLS® ID3509496
  • TypeRESIDENTIAL
  • YEAR BUILT2006
  • Architecture StylesHouse
  • Elementary SchoolColumbine
  • Middle SchoolFort Morgan
  • High SchoolFort Morgan
  • School DistrictFort Morgan RE-3

Exterior

  • STORIES1
  • Garage Space3
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Level
  • HEAT TYPEForced Air, Propane
  • AIR CONDITIONINGCentral Air
  • sewerSeptic Tank
  • SubstructureFrame, Wood Siding
  • other exterior FeaturesCovered, Deck

Financial

  • Sales Price$790,000
  • Real Estate Tax $3,641/yr
  • Zoning RES

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Elise

As your real estate agent, Elise LoSasso is committed to making the home buying and selling process as smooth as possible. She will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.

Follow Me on Instagram